Pricelist Winter 2021/2022
Zimmertypen | 03.12.2021 - 17.12.2021 |
18.12.2021 - 24.12.2021 |
25.12.2021 - 01.01.2022 |
02.01.2022 - 07.01.2022 |
08.01.2022 - 04.02.2022 |
05.02.2022 - 04.03.2022 |
05.03.2022 - 01.04.2022 |
02.04.2022 - 24.04.2022 |
Wedelwoche 1 | Hauptsaison | Neujahrswoche | Wedelwoche 2 | Hauptsaison | Semesterferien | Hauptsaison | Wedelwoche 1 | |
Single Room |
€ 87,00 | € 110,00 | € 120,00 | € 94,00 | € 110,00 | € 120,00 | € 110,00 | € 87,00 |
Double Room | € 67,00 | € 90,00 | € 100,00 | € 74,00 | € 90,00 | € 100,00 | € 90,00 | € 67,00 |
2 PAX | € 134,00 | € 180,00 | € 200,00 | € 148,00 | € 180,00 | € 200,00 | € 180,00 | € 134,00 |
1 PAX | € 94,00 | € 160,00 | € 180,00 | € 104,00 | € 160,00 | € 180,00 | € 160,00 | € 94,00 |
Family Room | € 67,00 | € 90,00 | € 100,00 | € 74,00 | € 90,00 | € 100,00 | € 90,00 | € 67,00 |
2 PAX | € 134,00 | € 180,00 | € 200,00 | € 148,00 | € 180,00 | € 200,00 | € 180,00 | € 134,00 |
ZUSATZPERSON | € 61,00 | € 84,00 | € 94,00 | € 68,00 | € 84,00 | € 94,00 | € 84,00 | € 61,00 |
Kind 0-2 | - | - | - | - | - | - | - | - |
Kind 3-6 | € 33,50 | € 45,00 | € 50,00 | € 37,00 | € 45,00 | € 50,00 | € 45,00 | € 33,50 |
Kind 7-12 | € 46,90 | € 63,00 | € 70,00 | € 51,80 | € 63,00 | € 70,00 | € 63,00 | € 46,90 |
Add Bed | € 61,00 | € 84,00 | € 94,00 | € 68,00 | € 84,00 | € 94,00 | € 84,00 | € 61,00 |
All prices (minimum stay 4 nights) , including breakfast buffet (regional products and homemade marmelades). Use of wellness area 3 times a week (Monday, Wednesday, Friday). The local tax (€ 3,00) is not included. Bookings only 2-3 nights are additional € 10,- and only 1 night € 15,- per person per night.
Child reductions:
Children up to 2 years free, up to 6 years in an extra bed in the parents‘ room pay 50%, children between 7 and 12 years in an extra bed in the parents‘ room get a reduction of 30%.